If you’ve been anywhere near Bodakdev in the last few months, you’ve probably already heard people talking about the Komo By Kaffa Menu. This isn’t just another café menu — it’s a massive, 25,000-square-foot experience that locals and tourists alike can’t stop posting about. From dreamy waffles and Benne Dosa to specialty coffee and Instagram-perfect interiors, the Komo By Kaffa Menu has quickly become one of the most searched food topics in Ahmedabad.
In this guide, we’ll walk you through everything — the full Komo By Kaffa Ahmedabad Menu, price ranges, service options, reviews, contact details, and answers to the questions people ask most. Whether you’re planning your first visit or just browsing Komo By Kaffa Photos online before booking a table, this article has you covered.
Quick facts about Komo By Kaffa Ahmedabad:
| Detail | Information |
|---|---|
| Concept | Large-format vegetarian café & all-day brunch spot |
| Size | Approx. 25,000–26,000 sq. ft. (among Gujarat’s largest cafés) |
| Cuisine | Café, Continental, Italian, Fusion, South Indian brunch items |
| Known For | Waffles, Benne Dosa, specialty coffee, Instagram-worthy interiors |
| Ideal For | Brunch, long lunches, group hangouts, photography, celebrations |
| Average Cost for Two | Approx. ₹800–₹1,600 |
Komo By Kaffa Menu Price List (Full Menu In Table Format)
Here is a detailed breakdown of the Komo By Kaffa Menu Price List, organized by category. Prices are approximate and may vary based on portion size, seasonal changes, and taxes.
Breakfast & All-Day Brunch
| Dish Name | Description | Price (₹) |
|---|---|---|
| Benne Dosa | Signature butter dosa, crisp edges, served with chutney and sambar | 220–280 |
| Classic Masala Dosa | South Indian favourite with spiced potato filling | 200–250 |
| Avocado Toast | Multigrain toast topped with smashed avocado and seasoning | 320–380 |
| Egg-Free Shakshuka Style Bowl | Vegetarian tomato-pepper stew style bowl, served with bread | 340–400 |
| Breakfast Platter | Mixed brunch platter with toast, fruit, and a hot beverage | 450–550 |

Waffles & Pancakes
| Dish Name | Description | Price (₹) |
|---|---|---|
| Waffle with Cream & Berry Compote | Classic Belgian waffle topped with fresh cream and berry compote | 340–400 |
| Nutella Pancake | Fluffy pancake stack layered with Nutella | 320–380 |
| Caramel Banana Pancake | Pancakes with caramelised banana and warm caramel drizzle | 340–400 |
| Truffle Scented Mushroom Waffle | Savoury waffle with mushrooms and a hint of truffle oil | 380–440 |
| Avocado & Hummus Waffle | Savoury waffle topped with avocado and creamy hummus | 380–440 |
Croissants & Toasties
| Dish Name | Description | Price (₹) |
|---|---|---|
| Bocconcini Olive & Pesto Croissant | Buttery croissant filled with bocconcini, olives, and pesto | 340–400 |
| Avocado Croissant | Flaky croissant with fresh avocado filling | 320–380 |
| Creamy Spinach & Mushroom Croissant | Croissant filled with a creamy spinach-mushroom mix | 340–400 |
| Truffle Mushroom Cheddar Toastie | Grilled toastie with mushrooms, cheddar, and truffle notes | 350–410 |
| Mediterranean Hummus Falafel Toastie | Toastie packed with falafel, hummus, and Mediterranean veggies | 340–400 |
Salads & Bowls
| Dish Name | Description | Price (₹) |
|---|---|---|
| Mexican Bowl | Rice or quinoa bowl with beans, corn, salsa, and veggies | 380–450 |
| Thai Bowl | Fresh vegetables and noodles tossed in a Thai-style dressing | 380–450 |
| Watermelon Feta & Berry Salad | Refreshing salad with watermelon, feta, and mixed berries | 350–420 |
| Berry Chia Bowl | Chia pudding topped with fresh berries and granola | 300–360 |

Burgers, Subs & Sandwiches
| Dish Name | Description | Price (₹) |
|---|---|---|
| Crunchy Avocado Burger | Vegetarian patty burger loaded with crunchy avocado | 380–450 |
| Kaffa Special Avocado Sub | Signature sub-style sandwich with avocado and fresh veggies | 400–470 |
| Four Cheese Sandwich | Grilled sandwich loaded with a four-cheese blend | 340–400 |
| Pesto Paneer Sandwich | Grilled sandwich with paneer and basil pesto | 340–400 |
Pasta & Pizza
| Dish Name | Description | Price (₹) |
|---|---|---|
| Ravioli in Creamy Pesto Sauce | Stuffed pasta in a rich, creamy pesto sauce | 420–480 |
| Classic Arrabbiata Pasta | Penne pasta tossed in a spicy tomato-based sauce | 380–440 |
| Margherita Pizza | Classic pizza with fresh mozzarella and basil | 420–500 |
| Truffle Mushroom Pizza | Wood-fired pizza topped with mushrooms and truffle oil | 480–560 |
Shareable Plates & Sides
| Dish Name | Description | Price (₹) |
|---|---|---|
| Truffle Fries | Crispy fries tossed in truffle oil and herbs | 320–380 |
| Parmesan Fries | Fries topped with grated parmesan and seasoning | 280–340 |
| Mezze Platter | Assorted Mediterranean dips with pita and veggies | 420–500 |

Desserts
| Dish Name | Description | Price (₹) |
|---|---|---|
| New York Cheesecake | Classic baked cheesecake, rich and creamy | 320–380 |
| Chocolate Lava Cake | Warm molten chocolate cake with a gooey centre | 280–340 |
| Assorted Pastries | Rotating selection of café-style pastries | 220–320 |
Beverages & Specialty Coffee
| Dish Name | Description | Price (₹) |
|---|---|---|
| Cappuccino | Classic espresso-based coffee with steamed milk foam | 180–240 |
| Cold Brew | Slow-steeped coffee, smooth and naturally sweet | 220–280 |
| Fruit-Infused Cold Brew | Cold brew coffee blended with seasonal fruit notes | 240–300 |
| Latte | Espresso with steamed milk, smooth and mild | 190–250 |
| Mocha | Espresso, chocolate, and steamed milk combined | 220–280 |
| Fresh Fruit Juices | Seasonal juices, freshly prepared | 180–240 |
| Mocktails | Non-alcoholic mixed beverages, fruity and refreshing | 260–340 |
| Smoothies | Blended fruit and yoghurt-based smoothies | 260–320 |
Komo By Kaffa Menu Nutrition Information
| Category | General Nutrition Notes |
|---|---|
| Waffles & Pancakes | Higher in carbohydrates and sugar; best enjoyed as an occasional treat |
| Salads & Bowls | Lighter option, good source of fibre, vitamins, and hydration |
| Croissants & Toasties | Moderate to high in fats due to butter and cheese content |
| Beverages (Coffee) | Caffeine content varies; milk-based drinks add calories and protein |
| Desserts | High in sugar; recommended for sharing rather than solo portions |

Komo By Kaffa Menu Family Activities
| Activity/Feature | Details |
|---|---|
| Spacious Seating | Large indoor seating layout comfortably accommodates families and groups |
| Kids-Friendly Options | Waffles, pancakes, and mild pasta dishes are popular with younger diners |
| Photo-Friendly Interiors | 3D wall art and dramatic lighting make it a fun spot for family photos |
| Group Tables | Communal-style seating available for bigger family gatherings |
Komo By Kaffa Menu Bulk Order
| Service | Details |
|---|---|
| Bulk/Catering Orders | Available for weddings, corporate events, and private parties |
| Advance Notice | Recommended to place bulk orders at least 24–48 hours in advance |
| Contact Method | Reach out via the café’s official Zomato/Instagram page or in person |
Komo By Kaffa Menu Drive Thru Items
Komo By Kaffa currently operates as a dine-in café experience rather than a drive-thru format. There is no confirmed drive-thru window at this location — guests looking for a quick grab-and-go option should check the Takeaway section below instead.
Komo By Kaffa Menu Birthday Party Packages
| Package Type | Approx. Group Size | What’s Included (Indicative) |
|---|---|---|
| Small Celebration | 4–8 guests | Reserved table, dessert platter, coffee/mocktail round |
| Medium Celebration | 10–20 guests | Semi-private seating area, mixed food platters, cake-cutting space |
| Large Celebration | 20+ guests | Dedicated section of the large café floor, customizable food spread |

Komo By Kaffa Menu Party Packages / Box Options
| Box/Package | Suggested Contents | Best For |
|---|---|---|
| Brunch Box | Mini waffles, croissant bites, fresh juice | Small get-togethers |
| Snack Box | Fries, sandwiches, mocktail | Casual hangouts |
| Dessert Box | Assorted pastries and mini cheesecakes | Celebrations |
Komo By Kaffa Menu Peak Time Table
| Time Slot | Crowd Level | Recommendation |
|---|---|---|
| Weekday Mornings (10 AM–12 PM) | Low | Great for a relaxed coffee or work session |
| Weekday Afternoons (12 PM–4 PM) | Moderate | Comfortable for lunch without long waits |
| Weekday Evenings (6 PM–9 PM) | Moderate to High | Slightly busier, still manageable |
| Weekend Afternoons (12 PM–5 PM) | High | Expect wait times; reservations recommended |
| Weekend Evenings (6 PM–11 PM) | Very High | Busiest slot — book ahead for groups |
Franchising Opportunities Of Komo By Kaffa Menu
As Komo By Kaffa continues to build a strong following across Ahmedabad, there has been growing interest from entrepreneurs about franchising the concept. While the brand’s primary focus right now is on running its flagship Bodakdev location, café brands of this scale often explore franchise or expansion models once the concept proves consistently successful. Anyone genuinely interested in franchising opportunities should reach out through Komo By Kaffa’s official social channels or parent brand, Kaffa Coffee Roasters, rather than relying on third-party sources, since terms and availability can change.
Quality and Safety Of Komo By Kaffa Menu India
Food safety is a key part of running a café at this scale. Komo By Kaffa, like most established café brands in India, is expected to follow standard hygiene protocols — including regulated food storage, trained kitchen staff, and clean prep areas — in line with FSSAI norms applicable to food businesses in India. That said, individual guest experiences can vary, and it’s always a good idea to communicate any allergies or specific dietary needs to the staff at the time of ordering.
Komo By Kaffa Menu Service Options
| Service Option | Availability |
|---|---|
| Dine-In | Yes — spacious indoor seating |
| Takeaway | Yes |
| Delivery | Yes, via listed food delivery platforms |
| Outdoor Seating | Limited/varies — confirm at the time of visit |
| Reservations | Recommended for groups, especially on weekends |
| Wi-Fi | Generally available, suited for casual work sessions |
| Parking | Paid parking typically available nearby (Bodakdev/Rajpath Club area) |
Komo By Kaffa Menu Community Guidelines
For a smooth experience, guests are generally encouraged to:
- Respect table-turnaround times during peak hours, especially on weekends.
- Avoid excessive noise or disruptive behaviour that may affect other diners.
- Be mindful while taking photos, particularly around other guests and staff.
- Inform staff in advance about allergies, dietary restrictions, or special requests.
- Follow any specific seating or reservation policies set by the café for large groups.
These are general etiquette expectations common to large-format cafés; official house rules, if any, should be confirmed with on-site staff.
Komo By Kaffa Location, Contact And Opening Hours
| Detail | Information |
|---|---|
| Name | Komo By Kaffa |
| Address | Rajpath Rangoli Road, behind Rajpath Club, Bodakdev, Ahmedabad, Gujarat 380054 |
| Opening Hours | 12:00 PM – 11:00 PM (daily; confirm for holidays) |
| Average Cost for Two | ₹800–₹1,600 approx. |
| Contact Number | Not publicly listed/verified at the time of writing — check the café’s official Zomato, District, or Justdial listing for the current number |
| Reservations | Recommended for groups via listed dining platforms |
| Nearby Landmark | Behind Rajpath Club, Bodakdev |
Conclusion
