Oven Fresh Chandigarh Menu is a popular choice for bakery lovers in 2026, offering freshly baked cakes, pastries, croissants, artisan breads, and more. Located in bustling Sector 35C, Oven Fresh attracts both locals and tourists looking to enjoy quality baked treats in Chandigarh.
With honest pricing, premium-quality ingredients, and a warm atmosphere, the Oven Fresh Chandigarh Menu offers something for every craving. Whether you want a quick pastry or a freshly baked loaf, this bakery delivers a satisfying experience.
Oven Fresh Chandigarh Menu With Price 2026
All prices listed below are approximate and may vary slightly based on size, seasonal availability, and customization. Prices updated for 2026.
Breakfast
| Dish | Description | Price (₹) |
|---|---|---|
| Sunday English Breakfast | Two fried eggs sunny side up, sausage, ham, bacon and grilled tomato with choice of bread | 169 |
| Honey Jacks | Pancakes served with honey, maple syrup and fresh whipped cream | 99 |
| Flapjack Stack | Pancakes served with Caramel syrup and fresh whipped cream | 139 |
| Very Strawberry | Stack of pancakes served with strawberry and fresh cream topping | 179 |
| All American | Stack of American style pancakes served with maple syrup and whipped cream | 179 |

Omelettes, Pancakes & Crepes
| Dish | Description | Price (₹) |
|---|---|---|
| Chicken Ham & Cheese | Omelette with Ham and Mozzarella cheese | 149 |
| Hot Bloody | Sausage stuffed Masala Omelette with cheese | 149 |
| Cheese | Omelette with grated Mozzarella cheese, served with creamed baked potatoes | 139 |
| Masala Omelette | 3 egg Indian style omelette with onions, tomatoes and fresh coriander, served with creamed potatoes | 129 |

Bistro Crescent Sandwiches
| Dish | Price (₹) |
|---|---|
| Punjabi Chicken Tikka | 154 |
| Spicy Chicken | 154 |
| Vegetable (v) | 118 |
| Paneer (v) | 118 |

Signature Grilled Sandwiches
(Served with chips & coleslaw salad. White bread can be substituted with whole wheat bread on request.)
| Dish | Type | Price (₹) |
|---|---|---|
| Chicken Tikka | Non-Veg | 188 |
| Cheese and Chicken | Non-Veg | 188 |
| Chicken Salad | Non-Veg | 188 |
| Spicy Mutton | Non-Veg | 188 |
| Grilled BLT | Non-Veg | 188 |
| Spicy Salami | Non-Veg | 188 |
| Paneer Tikka (v) | Veg | 174 |
| Mozzarella Pesto (v) | Veg | 174 |
| Corn and Pesto (v) | Veg | 174 |
| Vegetable Club (v) | Veg | 174 |
| Cheese and Tomato (v) | Veg | 174 |
| Cheese and Mushroom (v) | Veg | 174 |

Pastas
(Served with 2 slices of garlic bread)
| Dish | Type | Price (₹) |
|---|---|---|
| Chicken Parmesan | Non-Veg | 246 |
| Chicken Sausage Alfredo | Non-Veg | 326 |
| Spaghetti with Meatballs | Non-Veg | 260 |
| Chicken Piri Piri | Non-Veg | 260 |
| Fettuccine Alfredo (v) | Veg | 284 |
| Ziti di Fungi (v) | Veg | 226 |
| Pasta Pomodoro (v) | Veg | 226 |
| Vegetable Piri Piri (v) | Veg | 226 |

Enchiladas
(Mexican style stuffed tortillas)
| Dish | Type | Price (₹) |
|---|---|---|
| Mutton or Chicken Enchilada | Non-Veg | 200 |
| Corn Enchilada (v) | Veg | 124 |
| Paneer Enchilada (v) | Veg | 124 |

Sizzlers
| Dish | Type | Price (₹) |
|---|---|---|
| Chicken Sizzler | Non-Veg | 290 |
| Chicken Satay Sizzler | Non-Veg | 290 |
| Chicken Mushroom Sizzler | Non-Veg | 315 |
| Cottage Cheese Oriental Sizzler (v) | Veg | 265 |
| Cheese Mushroom Sizzler (v) | Veg | 220 |
| Vegetable Sizzler (v) | Veg | 220 |

Gourmet Pizzas
(Hand tossed, thin crust gourmet pizzas)
| Dish | Type | 9″ Price (₹) | 11″ Price (₹) |
|---|---|---|---|
| Spicy Sausage Sensation | Non-Veg | 230 | 280 |
| Chicken Tikka Surprise | Non-Veg | 230 | 280 |
| Chicken Hawaiian | Non-Veg | 230 | 280 |
| Meat Trio | Non-Veg | 230 | 280 |
| Margherita (v) | Veg | 205 | 245 |
| Quattro Formaggi / Cheese (v) | Veg | 205 | 245 |
| Fiery Paneer Tikka (v) | Veg | 205 | 245 |
| Mushroom Spinach (v) | Veg | 205 | 245 |
| Formaggi (v) | Veg | 205 | 245 |
| Roma Tomato (v) | Veg | 205 | 245 |
| Garden Fresh (v) | Veg | 205 | 245 |
| Vegetarian Hawaiian (v) | Veg | 205 | 245 |
| Mexican Heat Wave (v) | Veg | 205 | 245 |

Desserts
| Dish | Price (₹) |
|---|---|
| American Baked Cheese Cake | 132 |
| Brownie Sizzler | 122 |
| Apple Pie with Ice Cream | 85 |
| Donut | 30 |

Beverages – Hot Coffees
| Drink | Price (₹) |
|---|---|
| Café Latte | 70 |
| Café Mocha | 75 |
| Café Caramel | 80 |
| Cappuccino | 70 |
| Caramel Mocha | 85 |
| Irish Coffee | 85 |
| Affagato | 70 |
| Espresso Shot | 45 |
| Just Black | 50 |

Teas and More
| Drink | Price (₹) |
|---|---|
| Assam Tea, Darjeeling Tea, Masala Tea, Green Tea | 55 |
| English Breakfast Tea, Lemon Tea | 55 |
| Hot Chocolate | 80 |
| Ice Cream, Chocolate Sauce | 40 |

Cream Blended Coffee
| Drink | Price (₹) |
|---|---|
| Café Frappe Ultimate | 95 |
| Café Crunch | 100 |
| Mocha Frappe | 110 |
| Kitkat Shake | 130 |
| Café Veronica | 150 |

Fruity Frappes
(Mango, Strawberry, Guava, Litchi)
| Drink | Price (₹) |
|---|---|
| Fruity Frappes (all flavours) | 95 |

Ice Coffees and Teas
(Capachillo, Mochachillo, Peach, Green Apple, Lemon, Iced Tea)
| Drink | Price (₹) |
|---|---|
| Ice Coffees and Teas (all variants) | 80 |

Cold Coffees
| Drink | Price (₹) |
|---|---|
| Cold Coffee | 75 |
| Sugar Free Cold Coffee | 85 |
| Caramel Coffee | 95 |
| Mocha Shake | 115 |

Milkshakes
| Drink | Price (₹) |
|---|---|
| Banana Caramel | 96 |
| Pina Colada | 96 |
| Strawberry | 96 |
| Blueberry | 96 |
| Mango | 96 |
| Lichi | 96 |
| Guava | 96 |
| Vanilla | 96 |
| Chocolate Shake | 120 |
| Butterscotch | 110 |
| Cake Shake | 120 |
| Protein Shake (Vanilla/Chocolate) | 160 |

Ice Cream Sodas or Floats
| Drink | Price (₹) |
|---|---|
| Peach / Pineapple / Cherry / Raspberry / Lemon / Green Apple | 100 |
| Protein Shakes Chocolate / Vanilla | 100 |

Cold Drinks
| Drink | Price (₹) |
|---|---|
| Soft Drink | 40 |
| Fresh Lime Water or Soda | 45 |
| Diet Cola | 65 |
| Fruit Juice | 80 |
| Red Bull | 125 |

Fruit Juices
| Drink | Price (₹) |
|---|---|
| Guava | 80 |
| Litchi | 80 |
| Mango | 80 |
| Mixed | 80 |
| Orange | 80 |
| Pineapple | 80 |

Mocktails
| Drink | Price (₹) |
|---|---|
| True Blue | 140 |
| Virgin Mojito | 140 |
| Pinacolada | 180 |

All-Time Favourite Punch
| Drink | Price (₹) |
|---|---|
| Fruit Punch | 160 |
| Café Veronica | 160 |

Ice Tea
| Flavour | Price (₹) |
|---|---|
| Black Current | 100 |
| Lemon | 100 |
| Mango | 100 |
| Peach | 100 |
| Strawberry | 100 |
| Green Apple | 120 |

Fresh Lime
| Drink | Price (₹) |
|---|---|
| Fresh Lime Soda | 45 |
| Fresh Lime Water | 45 |

Signature Items
| # | Signature Item | Category | Why It’s Special | Price (₹) |
|---|---|---|---|---|
| 1 | Spicy Sausage Sensation Pizza | Pizza | Most reviewed pizza, intense flavour | ₹230 / ₹280 |
| 2 | Garden Fresh Pizza (v) | Pizza | Customer favourite veg pizza | ₹205 / ₹245 |
| 3 | Chicken Sausage Alfredo | Pasta | Richest, most indulgent pasta | ₹326 |
| 4 | Cottage Cheese Oriental Sizzler (v) | Sizzler | Best-selling veg sizzler | ₹265 |
| 5 | Chicken Mushroom Sizzler | Sizzler | Top non-veg sizzler | ₹315 |
| 6 | White Sauce / Fettuccine Alfredo (v) | Pasta | Crowd favourite, very cheesy | ₹284 |
| 7 | Sunday English Breakfast | Breakfast | Full English, unique in Chandigarh | ₹169 |
| 8 | American Baked Cheese Cake | Dessert | Signature dessert | ₹132 |
| 9 | Brownie Sizzler | Dessert | Hot brownie served as sizzler | ₹122 |
| 10 | Café Veronica | Blended Coffee | House special coffee | ₹150 |
| 11 | Chicken Tikka Grilled Sandwich | Sandwich | Bestselling non-veg sandwich | ₹188 |
| 12 | Paneer Enchilada (v) | Enchilada | Unique Mexican-Indian offering | ₹124 |

PDF : Oven Fresh Chandigarh
What to Order – First Time Visitor’s Complete Guide
Never been to Oven Fresh Chandigarh before? Here’s exactly what to order on your first visit:
| Course | What to Order | Why | Price (₹) |
|---|---|---|---|
| Morning Snack | Butter Croissant + Cappuccino | Fresh-baked daily, pairs perfectly | ₹190 – ₹270 |
| Bread Pick | Multigrain Bread Loaf | Healthy, freshly baked, great for home | ₹70 – ₹90 |
| Savoury Bite | Cheese Patties (2 pcs) | Crispy, cheesy, addictively good | ₹100 – ₹140 |
| Cake Slice | Chocolate Truffle Pastry | Oven Fresh’s most iconic item | ₹90 – ₹130 |
| Take-Home | Butter Cookies (250g) | Classic, crumbly, great gifting option | ₹120 – ₹160 |
| Beverage | Cold Coffee with Ice Cream | Refreshing signature café drink | ₹130 – ₹170 |
| Gift | Walnut & Dry Fruit Cake (500g) | Premium, perfect as a gift | ₹400 – ₹600 |
Nutrition Information
| Item | Approx. Calories | Key Nutrients | Notes |
|---|---|---|---|
| Butter Croissant (1 pc) | 270–320 kcal | Fat, Carbs, Protein | Contains gluten & dairy |
| Chocolate Truffle Pastry | 300–380 kcal | Sugar, Fat, Carbs | High sugar |
| Multigrain Bread (2 slices) | 140–180 kcal | Fibre, Protein, Carbs | Good for daily use |
| Chocolate Truffle Cake (1 slice) | 350–450 kcal | Sugar, Fat | Occasional treat |
| Oat & Raisin Cookie (1 pc) | 120–160 kcal | Fibre, Natural Sugar | Relatively healthy |
| Cold Coffee with Ice Cream | 280–360 kcal | Sugar, Fat, Calcium | Caffeinated |
| Veg Grilled Sandwich | 220–280 kcal | Carbs, Protein, Fibre | Balanced snack |
| Sugar-Free Cookie (1 pc) | 80–110 kcal | Low Sugar, Fibre | Diabetic-friendly |
| Cheese Patties (1 pc) | 180–240 kcal | Fat, Carbs, Protein | Baked, not fried |
| Banana Muffin (1 pc) | 200–260 kcal | Carbs, Natural Sugar | Eggless option available |
Drive Thru / Takeaway / Delivery Items
Drive Thru & Quick Counter Items
| # | Item | Price (₹) | Time to Pack |
|---|---|---|---|
| 1 | Croissant (Plain/Stuffed) | ₹90 – ₹150 | Instant |
| 2 | Cheese Patties (2 pcs) | ₹100 – ₹140 | Instant |
| 3 | Veg Puff | ₹35 – ₹55 | Instant |
| 4 | Cold Coffee | ₹100 – ₹140 | 2 mins |
| 5 | Bread Loaf | ₹45 – ₹90 | Instant |
| 6 | Pastry Slice (Box of 2) | ₹160 – ₹240 | Instant |
| 7 | Cookie Pack (250g) | ₹120 – ₹180 | Instant |
| 8 | Burger / Veg Hot Dog | ₹90 – ₹150 | 3–5 mins |
| 9 | Cake Box (Pre-packed) | ₹550 – ₹1,200 | Instant |
| 10 | Doughnut (Box of 4) | ₹240 – ₹360 | Instant |
Takeaway & Delivery Details
| Feature | Details |
|---|---|
| Takeaway Available | Yes – all items |
| Home Delivery | Yes – via Swiggy, Zomato & direct call |
| Delivery Radius | Approx. 5–10 km from Sector 35 |
| Minimum Delivery Order | ₹200 – ₹300 (platform-dependent) |
| Delivery Time | 30–60 minutes |
| Packaging | Secure, food-safe boxes & bags |
| Online Payment | Accepted (UPI, Cards, Wallets) |
| Special Delivery (Cakes) | Dedicated secure packaging for cakes |
Peak Time Table
| Time Slot | Day | Expected Rush | Best For |
|---|---|---|---|
| 8:00 AM – 10:00 AM | Mon–Sat | Moderate | Fresh breads & croissants |
| 10:00 AM – 12:00 PM | Mon–Fri | Low | Relaxed browsing & café |
| 12:00 PM – 2:00 PM | Mon–Sun | High | Lunch snacks & sandwiches |
| 2:00 PM – 5:00 PM | Mon–Fri | Low-Medium | Pastries & coffee |
| 5:00 PM – 8:00 PM | Mon–Sun | Peak | Cakes, snacks, evening orders |
| 8:00 PM – 10:00 PM | Fri–Sun | High | Weekend dinner desserts |
| All Day | Public Holidays | Very High | Pre-book your order! |
Quality and Safety at Oven Fresh Chandigarh
Oven Fresh Chandigarh Menu focuses on freshness, ingredient quality, and hygienic preparation. The bakery also offers options such as eggless products and encourages customers to share allergy requirements before ordering.
| Category | Details |
|---|---|
| Ingredients | Fresh ingredients sourced from trusted suppliers |
| Baking Practices | Products prepared and baked fresh regularly |
| Hygiene | Kitchen and café areas cleaned and sanitized |
| Food Safety | Follows applicable food-safety practices |
| Allergens | Wheat, dairy, and nuts may be present in products |
| Special Options | Eggless and selected dietary options available |
Oven Fresh Chandigarh Menu – Service Options
| Service Type | Available | Details |
|---|---|---|
| Dine-In / Café Seating | Yes | Cozy café seating inside the bakery |
| Takeaway / Parcel | Yes | All items available for takeaway |
| Home Delivery (Own) | Yes | Call +91 98888 77766 for local delivery |
| Swiggy Delivery | Yes | Available on Swiggy app |
| Zomato Delivery | Yes | Available on Zomato app |
| Custom Cake Orders | Yes | Order in-store or via phone/WhatsApp |
| Corporate Catering | Yes | Bulk orders for offices & events |
| Wedding Catering | Yes | Multi-tier cakes, dessert tables |
| Gift Hamper Delivery | Yes | Pan-Chandigarh delivery |
| Pre-Order / Advance Booking | Yes | Recommended for custom cakes |
| Payment Methods | All | Cash, UPI, Cards, Wallets |
Location, Contact & Opening Hours
| Detail | Information |
|---|---|
| Address | SCO 437-438, Sector 35C, Chandigarh – 160036, India |
| Contact Number | +91 98888 77766 |
| (Contact via phone/WhatsApp for orders) | |
| Area | Sector 35, Chandigarh (near Sector 35 Market) |
| Opening Hours – Mon to Sat | 8:00 AM – 10:00 PM |
| Opening Hours – Sunday | 9:00 AM – 9:00 PM |
| Parking | Available near Sector 35 Market |
| Delivery Zone | Sectors 17, 22, 26, 34, 35, 36, 44, 45, Mohali, Panchkula |
| WhatsApp Orders | +91 98888 77766 |
| Payment Modes | Cash, UPI, Credit/Debit Cards, Wallets |
| Google Maps | Search “Oven Fresh Sector 35 Chandigarh” |
Oven Fresh Chandigarh Reviews
Oven Fresh Chandigarh Reviews consistently highlight freshness, quality, and value for money as the top three reasons customers keep coming back.
| Review Aspect | Average Rating | Customer Feedback Summary |
|---|---|---|
| Food Quality | 4.5/5 | “Freshest cakes in Chandigarh, bar none” |
| Taste | 4.6/5 | “Chocolate truffle cake is absolutely divine” |
| Pricing | 4.3/5 | “Very reasonable for the quality you get” |
| Service | 4.2/5 | “Staff is friendly and helpful with orders” |
| Ambience | 4.0/5 | “Cozy and comfortable café setting” |
| Packaging | 4.2/5 | “Neat and sturdy packaging, cakes arrive safe” |
| Delivery | 4.1/5 | “Timely delivery, cake was intact and fresh” |
| Custom Cakes | 4.5/5 | “Designer cakes look exactly as requested!” |
Oven Fresh Chandigarh Franchise Cost
Interested in the Oven Fresh Chandigarh Franchise Cost? Here’s what you need to know:
| Franchise Detail | Estimated Information |
|---|---|
| Franchise Type | Bakery + Café Outlet |
| Estimated Setup Cost | ₹15 Lakh – ₹40 Lakh (approx.) |
| Franchise Fee | ₹3 Lakh – ₹8 Lakh (approx.) |
| Royalty Fee | 5–8% of monthly revenue |
| Space Required | 400–800 sq. ft. (minimum) |
| Payback Period | 18–30 months (estimated) |
| Training Provided | Yes – baking & operations training |
| Support | Marketing, branding & recipes |
| Ideal Locations | Tier 1 & Tier 2 cities, malls, markets |
| Contact for Franchise | +91 98888 77766 |
Oven Fresh Chandigarh Owner
Conclusion
The Oven Fresh Chandigarh Menu offers a wide variety of freshly baked treats, including cakes, pastries, croissants, artisan breads, and customized desserts. With its focus on quality, freshness, and variety, it caters to everyday cravings as well as birthdays, celebrations, and special occasions.
Whether you’re a local or visiting Chandigarh, Oven Fresh Chandigarh provides plenty of options to satisfy your sweet and savory cravings. Its welcoming atmosphere, diverse menu, and freshly prepared bakery items make it a popular choice for bakery lovers.
Read More:
Frequently Asked Questions
Q1. What is special about Oven Fresh Chandigarh Menu?
It offers cakes, pastries, croissants, breads, and custom cakes, including eggless options.
Q2. What are the prices in Oven Fresh Chandigarh Menu?
Prices start at around ₹45 for breads, ₹70 for pastries, and ₹550 per kg for cakes.
Q3. Is Oven Fresh Chandigarh Menu good for families?
Yes, it offers varied bakery items and beverages suitable for families.
Q4. What is the Oven Fresh Chandigarh Contact Number?
The contact number is +91 98888 77766.
Q5. Does Oven Fresh Chandigarh offer home delivery?
Yes, delivery is available through Swiggy, Zomato, and its own service.
Q6. What is the Oven Fresh Chandigarh Franchise Cost?
The estimated franchise investment is ₹15 lakh–₹40 lakh.
Q7. Where is Oven Fresh Chandigarh located?
It is located at SCO 437-438, Sector 35C, Chandigarh.
For more information, click on bestmenuprime.com.
