Pihu Baug Menu offers a diverse multi-cuisine dining experience in Gota, Ahmedabad, with options spanning North Indian, Italian, Asian, Chinese, desserts, and beverages. Located on New Science City Road, the restaurant is known for its spacious ambience and vegetarian menu. The average cost is around ₹2,200 for two, while the menu currently includes 17 food pages and two beverage pages.
Why Pihu Baug Ahmedabad Is Popular
Pihu Baug sits on New Science City Road in the Gota/Sola area of North Ahmedabad, and it’s earned a reputation for two things: its ambience and its menu variety. Reviewers frequently mention the spacious, garden-like setting with indoor and outdoor (poolside) seating, valet parking, and a vibe that works equally well for birthdays, date nights, or family dinners. On top of the setting, the Pihu Baug Ahmedabad menu spans North Indian, Italian, and Asian cuisines, plus a dedicated mocktail and beverage section — which is part of why both locals and out-of-town visitors keep it on their must-try list.
Pihu Baug Menu
Prices below are approximate and indicative — always confirm current rates with the outlet or delivery apps, since menus change seasonally.
Vegetarian Starters
| Dish Name | Description | Price (₹ Approx.) |
|---|---|---|
| Paneer Tikka | Cottage cheese cubes marinated in spiced yoghurt, grilled in a tandoor | ₹220–280 |
| Stuffed Paneer Khurchan | Signature cream-and-spice stuffed paneer, a diner favourite | ₹280–360 |
| Hara Bhara Kebab | Spinach, pea, and potato patties served with mint chutney | ₹190–250 |
| Crispy Corn | Battered sweet corn tossed in spicy masala | ₹180–240 |
| Chilli Paneer | Cottage cheese tossed in an Indo-Chinese chilli sauce | ₹220–300 |
| Veg Spring Roll | Crispy rolls stuffed with seasoned vegetables | ₹170–230 |
| Veg Sushi (Selection) | Japanese-style vegetarian sushi rolls | ₹400–650 |
| Veg Dim Sum (Selection) | Steamed or pan-fried dumplings with dipping sauce | ₹350–550 |
| Global Tapas (Veg) | Bruschetta, nachos, and small international plates | ₹400–700 |

Non-Vegetarian Starters
| Dish Name | Description | Price (₹ Approx.) |
|---|---|---|
| Tandoori Chicken Wings | Char-grilled chicken wings marinated in tandoori spices | ₹320–420 |
| Mutton Seekh Kebab | Minced mutton skewers grilled over charcoal | ₹380–480 |
| Fish Amritsari | Batter-fried fish fillets with a tangy spice coating | ₹350–450 |
| Chicken Dim Sum (Selection) | Steamed chicken dumplings, Asian-style | ₹380–550 |

Vegetarian Main Course
| Dish Name | Description | Price (₹ Approx.) |
|---|---|---|
| Vilayti Kadhai Subz | Seasonal vegetables tossed in tangy kadhai masala | ₹725 |
| Jalfrezi Buratta | Fusion vegetable jalfrezi with a creamy cheese element | ₹825 |
| Veg Kolhapuri | Spicy Maharashtrian-style mixed vegetable curry | ₹675 |
| Navratan Korma | Nine-vegetable korma in a mild, creamy gravy | ₹725 |
| Sultanpuri Chana Masala | Chickpea curry in North Indian spices | ₹675 |
| Veg Jaipuri | Mixed vegetables in Rajasthani-style gravy | ₹685 |
| Dal Tadka | Yellow lentils tempered with ghee and spices | ₹350–450 |
| Paneer Butter Masala | Cottage cheese in a rich tomato-butter gravy | ₹450–550 |

Non-Vegetarian Main Course (Signature Handi Specials)
| Dish Name | Description | Price (₹ Approx.) |
|---|---|---|
| Paharganj’s Pahadi Handi (Chicken) | Chicken simmered in a mildly spiced hill-style gravy | ₹650–750 |
| Rajouri Garden’s Chicken Handi | Chicken curry in a rich onion-tomato base | ₹650–750 |
| Butter Chicken | Classic tomato-butter chicken curry | ₹550–650 |
| Mutton Rogan Josh | Slow-cooked mutton in a Kashmiri-style red gravy | ₹700–850 |

Rice & Biryani
| Dish Name | Description | Price (₹ Approx.) |
|---|---|---|
| Steamed Rice | Plain steamed basmati rice | ₹575 |
| Veg Biryani | Layered basmati rice with mixed vegetables and spices | ₹450–550 |
| Chicken Biryani | Dum-cooked basmati rice with marinated chicken | ₹550–650 |
| Basic Rice with Paprika Sauce | Fusion-style flavoured rice, a reviewer favourite | ₹500–600 |

Indian Breads
| Dish Name | Description | Price (₹ Approx.) |
|---|---|---|
| Tandoori Roti | Whole wheat bread baked in a clay tandoor | ₹25–45 |
| Butter Naan | Soft leavened bread with butter | ₹40–70 |
| Garlic Naan | Butter naan topped with garlic and coriander | ₹60–100 |
| Cheese Naan | Naan stuffed with melted cheese | ₹80–130 |
| Lachha Paratha | Multi-layered flaky paratha | ₹50–90 |
| Kulcha | Soft oven-baked leavened bread | ₹60–110 |
| Roomali Roti + Pickled Onion + Chutney + Papad Combo | Signature bread combo platter | ₹675 |

Raita & Accompaniments
| Dish Name | Description | Price (₹ Approx.) |
|---|---|---|
| Boondi Raita | Yoghurt with crisp gram-flour droplets | ₹150–200 |
| Mixed Veg Raita | Yoghurt with chopped cucumber, tomato, and onion | ₹150–200 |
| Roasted Papad | Crisp roasted papad | ₹75 |
| Fried Papad | Deep-fried papad, richer in taste | ₹85 |
| Pistachio & Almond Saffron Ghee | Premium roasted-nut accompaniment | ₹145 |

Desserts
| Dish Name | Description | Price (₹ Approx.) |
|---|---|---|
| Pihu Baug Sundae | Signature dessert with khunafa, pistachio sauce, and saffron kulfi | ₹699 |
| Iconic Jalebi | Crispy jalebi made with pure desi ghee | Combo pricing |
| Fudgy Brownie | Warm brownie, dark chocolate sauce, walnuts, and ice cream | ₹599–699 |
| Seasonal Ice Cream | Flavour of the season | ₹180 |

Beverages
| Dish Name | Description | Price (₹ Approx.) |
|---|---|---|
| Buttermilk (Plain/Masala) | Chilled spiced buttermilk | ₹165–185 |
| Fresh Lime Soda | Sweet or salty lime soda | ₹175 |
| Fresh Juice of the Day | Seasonal fruit juice | ₹285 |
| Lassi (Sweet/Salty) | Traditional yoghurt drink | ₹275 |
| Golden Oriole Mocktail | Signature pineapple-orange-saffron mocktail | ₹425 |
| Classic Cold Coffee | Chilled coffee blend | ₹399 |
| Shakes (Oreo/Chocolate/Biscoff/Tiramisu) | Thick dessert-style milkshakes | ₹399–425 |
| Red Bull | Energy drink | ₹199 |

Pihu Baug Menu Nutrition Information
| Dish | Calories (Approx.) | Protein | Carbs | Fat | Dietary Tag |
|---|---|---|---|---|---|
| Paneer Tikka | 280 kcal | 18g | 12g | 16g | Vegetarian |
| Paneer Butter Masala | 380 kcal | 16g | 22g | 24g | Vegetarian |
| Veg Biryani | 380 kcal | 10g | 58g | 12g | Vegetarian |
| Butter Chicken | 420 kcal | 32g | 18g | 24g | Non-Veg |
| Garlic Naan | 190 kcal | 6g | 32g | 5g | Vegetarian |
| Pihu Baug Sundae | 680 kcal | 12g | 72g | 36g | Vegetarian |
| Dal Tadka | 220 kcal | 12g | 30g | 6g | Vegetarian |
Pihu Baug Menu Family Activities
| Feature | Details |
|---|---|
| Kids Menu | Simple comfort options like Dal Chawal and Dal Khichdi |
| Outdoor/Garden Seating | Open-air, photogenic seating suited to family gatherings |
| Group Seating | Spacious tables available for large families |
| Dietary Accommodation | Swaminarayan dietary preferences catered on request |
| Occasion-Friendly | Popular for birthdays, anniversaries, and reunions |
Pihu Baug Menu Bulk Order
| Service | Details |
|---|---|
| Banquet/Event Catering | Available for weddings, engagements, corporate events |
| Minimum Group Size | Not publicly listed — contact restaurant directly |
| Advance Booking | Recommended, especially for weekends |
| Custom Menus | Available on request for large events |
Pihu Baug Menu Drive-Thru Items
Pihu Baug is a sit-down, garden-style fine-dining restaurant, and there is no drive-thru service currently listed for this outlet. If you’re short on time, takeaway and delivery (covered below) are the closest alternatives.
Pihu Baug Menu Birthday Party Packages
| Package Element | Details |
|---|---|
| Venue Style | Garden/outdoor seating with decor options |
| Cake & Dessert Add-ons | Custom dessert arrangements available on request |
| Group Menus | Set menus for parties can be discussed with the manager |
| Advance Notice | Recommended 2–3 days ahead for décor requests |
Pihu Baug Menu Takeaway
Pihu Baug supports takeaway orders for most à la carte dishes on the Pihu Baug Menu, including starters, mains, and desserts. Packaging charges may apply separately. It’s best to call ahead during peak hours to reduce wait time.
Pihu Baug Menu Delivery
Delivery is available through major food delivery platforms in Ahmedabad. Delivery radius, minimum order value, and delivery charges can vary by platform and time of day — check the app for real-time availability in your area.
| Time Slot | Expected Crowd |
|---|---|
| 12:00 PM – 2:30 PM (Weekday Lunch) | Moderate |
| 7:00 PM – 9:00 PM (Weekday Dinner) | High |
| Friday–Sunday Evenings | Very High — advance booking recommended |
| Weekday Late Lunch (2:30–3:30 PM) | Low |
Franchising Opportunities of Pihu Baug Menu
There is currently no publicly available information confirming that Pihu Baug offers franchising. If you’re interested in a franchise or partnership opportunity, the best approach is to contact the restaurant directly or reach out via their official Instagram handle to ask about expansion plans.
Quality and Safety of Pihu Baug Menu India
Diners across review platforms consistently mention fresh ingredients, well-portioned servings, and a clean, organised presentation on the Pihu Baug Menu. Like other fine-dining restaurants of its scale in Ahmedabad, Pihu Baug is expected to maintain FSSAI (Food Safety and Standards Authority of India) registration and routine kitchen hygiene checks.
Pihu Baug Menu Service Options
- Dine-in: Indoor and garden/outdoor seating available
- Takeaway: Supported for most menu items
- Delivery: Available via food delivery apps
- Valet Parking: Available on-site
- Table Booking: Recommended in advance, especially on weekends
- Event Catering: Available for private functions and celebrations
Pihu Baug Menu Community Guidelines
- Advance table reservations are strongly recommended during weekends and holidays.
- Outdoor seating may be weather-dependent and subject to availability.
- Guests are encouraged to inform staff in advance about dietary restrictions or allergies.
- Respectful behaviour toward staff and fellow diners is expected, as with any dine-in establishment.
- Prices and menu items are subject to change without prior notice — always double-check with staff.
Pihu Baug Location, Contact & Opening Hours
| Detail | Information |
|---|---|
| Restaurant Name | Pihu Baug |
| Address | New Science City Road, Vasant Nagar, Gota, Ahmedabad – 380060, Gujarat |
| Area | Gota / Sola |
| Contact Number | +91 6357572021 (verify before calling) |
| Opening Hours | ~11:00 AM–2:30 PM (Lunch), 7:00 PM onward (Dinner) |
| Cuisine | North Indian, Italian, Asian Fusion |
| Average Cost for Two | ₹2,200 (approx., exclusive of taxes) |
| Rating | 4.0–4.7 out of 5 across Zomato, District.in, and Justdial |
| Parking | Valet parking available |
Conclusion
The Pihu Baug Menu brings together everything a good night out in Ahmedabad should have — a wide multi-cuisine spread, a genuinely pretty setting, and dishes that keep people coming back, from the Paneer Khurchan to the signature Sundae. Whether you’re checking the Pihu Baug Menu Price before a first visit, planning a family celebration, or just craving a garden-side dinner, Pihu Baug is worth the trip. Just remember: prices, non-veg availability, and package details can change, so a quick call to confirm the details of the Pihu Baug Menu before you go will save you any surprises.
Read More:
FAQs About Pihu Baug Menu
1. What is special about Pihu Baug Menu?
The Pihu Baug Menu offers a wide multi-cuisine selection, including North Indian, sushi, dim sum, tapas, and desserts.
2. Is Pihu Baug Menu good for families?
Yes. Its spacious seating and varied menu make it suitable for family meals and celebrations.
3. What are the prices in Pihu Baug Menu?
Prices start at around ₹75, with some main courses costing ₹800+. The average cost for two is about ₹2,200.
4. What is the Pihu Baug Contact Number?
The listed contact number is +91 6357572021. Confirm it before calling, as details can change.
5. Does Pihu Baug offer an unlimited menu?
There is no confirmed unlimited or buffet menu publicly listed. The restaurant appears to primarily offer à la carte dining.
6. Are there any Pihu Baug offers currently running?
Offers may be available through dining platforms or bank cards. Check the latest listings or contact the restaurant directly.
7. What do Pihu Baug reviews say about the food and service?
Reviews are generally positive, particularly about the ambience, Paneer Khurchan, and service, though some diners mention occasional delays during busy periods.
For more information, click on bestmenuprime.com.
