Concu Begumpet is the Begumpet outpost of the popular Hyderabad patisserie and café, loved by locals for its pretty interiors, specialty coffees and European-style plates. Visitors from other cities also stop by because it sits inside the Country Club premises on Begumpet Road, close to the Begumpet Metro station.
Quick Facts Table
| Detail | Information |
|---|---|
| Place | Patisserie & café |
| City | Hyderabad, Telangana |
| Setting | Inside Country Club / Hotel Green Park premises, Begumpet Road |
| Food style | Coffee, teas, gelato drinks, all-day breakfast, pizzas, burgers, bowls, small plates |
| Veg & non-veg | Both (marked with icons on the menu) |
| Coffee price range | ₹190 to ₹395 |
| Food price range (menu pages supplied) | ₹295 to ₹750 |
| Taxes & service | Prices exclusive of taxes; optional 5% service charge |
Concu Begumpet Menu 2026
Prices are in ₹ and approximate for 2026. Prices below are approximate and exclude government taxes.
Hot Coffees
| Dish Name | Description | Price ₹ |
|---|---|---|
| Espresso | Hot coffee | 190 |
| Americano | Hot coffee | 190 |
| Macchiato | Hot coffee | 190 |
| Cortado | Hot coffee | 190 |
| Cappuccino | Hot coffee | 250 |
| Café Latte | Hot coffee | 250 |
| Filter Coffee | Hot coffee | 250 |
| Milk Replacement | Replace milk with Almond / Millet Milk | +100 |

Flavoured Hot Coffees
| Dish Name | Description | Price ₹ |
|---|---|---|
| French Vanilla Latte | Flavoured hot coffee | 325 |
| Salted Caramel Cappuccino | Flavoured hot coffee | 325 |
| Miso Caramel Cappuccino (New) | Flavoured hot coffee | 325 |
| Café Mocha | Flavoured hot coffee | 325 |

Cold Brew (New)
| Dish Name | Description | Price ₹ |
|---|---|---|
| Classic | Cold brew | 295 |
| Coconut | Cold brew | 325 |
| Apple Pie | Apple, cinnamon, cream | 375 |
| Miso Caramel | Miso, salted caramel, cream | 375 |

Dirty Coffees
| Dish Name | Description | Price ₹ |
|---|---|---|
| Iced Vietnamese | Dirty coffee | 395 |
| Iced Spanish Latte | Cinnamon spiced | 395 |
| Tiramisu Latte | Dirty coffee | 395 |

Iced Coffees
| Dish Name | Description | Price ₹ |
|---|---|---|
| Iced Americano | Iced coffee | 190 |
| Iced Latte | Iced coffee | 375 |
| Iced Mocha | Iced coffee | 375 |
| Espresso Tonic | Iced coffee | 375 |
| Sun Down | Orange juice + espresso | 375 |
| Berry Brew Mazagran | Coffee lemonade | 375 |

Gelato Blended Cold Coffees
| Dish Name | Description | Price ₹ |
|---|---|---|
| Classic | Gelato blended cold coffee | 375 |
| French Vanilla | Gelato blended cold coffee | 375 |
| Chocolate | Gelato blended cold coffee | 375 |
| Brownie | Gelato blended cold coffee | 375 |

Affogato
| Dish Name | Description | Price ₹ |
|---|---|---|
| Classic | Two scoops of gelato drowned with a shot of espresso | 390 |
| Chocolate | Two scoops of gelato drowned with a shot of espresso | 390 |
| Salted Caramel | Two scoops of gelato drowned with a shot of espresso | 390 |

Ube (New)
| Dish Name | Description | Price ₹ |
|---|---|---|
| Iced Mango Ube | Ube drink with mango | 375 |
| Ube Coconut Cloud | Ube drink with coconut | 375 |

Matcha
| Dish Name | Description | Price ₹ |
|---|---|---|
| Matcha Latte | Available Hot or Iced | 375 |
| Matcha Yuzu Tonic | Matcha with yuzu | 375 |
| Iced Mango Matcha | Available Vegan or Dairy | 375 |
| Matcha Coconut Cloud (New) | Matcha with coconut | 375 |

Vegan Smoothies
| Dish Name | Description | Price ₹ |
|---|---|---|
| Mellow Mauve | Mango, mulberry (choose Almond / Millet Milk) | 395 |
| Violet Haze | Blueberry, sapodilla, medjool date (choose Almond / Millet Milk) | 395 |

Milkshakes
| Dish Name | Description | Price ₹ |
|---|---|---|
| Madagascar Vanilla | Milkshake | 375 |
| Chocolate | Milkshake | 375 |
| Chocolate Cookies & Cream | Milkshake | 375 |

Hot Chocolate
| Dish Name | Description | Price ₹ |
|---|---|---|
| Hot Chocolate | Hot chocolate | 375 |
| Add-on: Mascarpone Cream | Extra topping | +50 |

Iced Teas
| Dish Name | Description | Price ₹ |
|---|---|---|
| Citrus Explosion | Lemon, passion fruit, assam tea, ginger | 350 |
| Peach Melba | White peach, assam tea, raspberries | 350 |
| Lime & Mint | Lemon, assam tea, mint leaves | 350 |

Lemonades
| Dish Name | Description | Price ₹ |
|---|---|---|
| Lemon, Ginger & Mint | Lemonade | 350 |
| Sparkling Forest Berry | Lemonade | 350 |
| Mango Chilli | Lemonade | 350 |

Kombucha
| Dish Name | Description | Price ₹ |
|---|---|---|
| Classic | Kombucha | 290 |
| Mango Basil | Kombucha | 290 |
| Peach | Kombucha | 290 |

Luxury Teas
| Dish Name | Description | Price ₹ |
|---|---|---|
| Jasmine Pearls | Hand-rolled green tea scented with jasmine flowers | 325 |
| Great Wall | Longjing tea, lychee, melon, pandan | 325 |
| Royal Paan | Clove, fennel, cinnamon, rose petals, licorice root, coconut flakes | 325 |
| Darjeeling | A tea connoisseur’s choice | 325 |
| Rose Oolong | Oolong tea, rose buds, rose petals | 325 |

All Day Breakfast
| Dish Name | Description | Price ₹ |
|---|---|---|
| Eggs To Order (Egg) | Scrambled, Poached, Fried or Omelette with toasted bread, hashbrown | 400 |
| Chilli Oil Cilbir (Egg, Spicy) | Poached eggs, creamy yoghurt, tomato jam, pickled onions, multigrain seeds, sourdough toast | 425 |
| Eggs Benedict (Chicken) | Poached eggs on toasted bread, English mustard, chicken ham, hollandaise, arugula, hashbrown | 450 |
| Avocado Sourdough Toast (Veg) | Sliced avocado, avocado salsa, hashbrown | 450 |
| Add-on: Egg | With Avocado Sourdough Toast | +50 |
| Pancakes (Egg) | With vanilla cream; choose Blueberry or Chocolate | 425 |
| Brioche French Toast (Egg) | With vanilla cream | 450 |
| Add-on: Biscoff Spread | With Brioche French Toast | +100 |
| Smoothie Bowl (Veg) | Mango, raspberry, mulberry & yogurt smoothie, topped with granola and seasonal fruits | 450 |

Salads (Price ₹400 each)
| Dish Name | Description | Price ₹ |
|---|---|---|
| Quinoa Salad (Veg) | Quinoa, berry tomatoes, mesclun, bocconcini, toasted almond flakes, orange mustard dressing | 400 |
| Poached Pear Salad (Veg) | Spiced labneh, cranberries, poached pears, chilli oil, peanuts, wafers | 400 |
| Summer Salad (Veg) | Bean sprouts, lettuce, cucumber, feta cheese, croutons, orange segments, seasonal fruits, candied walnuts, lemon mustard vinaigrette | 400 |
| Add-on: Chicken | Any salad | +100 |
| Add-on: Burrata | Any salad | +200 |

Bagels (Served with salad)
| Dish Name | Description | Price ₹ |
|---|---|---|
| Cream Cheese Bagel (Veg) | Bagel served with salad | 295 |
| Jalapeño Cream Cheese Bagel (Veg) | Bagel served with salad | 295 |
| Fried Egg Bagel (Egg) | Bagel served with salad | 295 |

Small Plates: Veg
| Dish Name | Description | Price ₹ |
|---|---|---|
| French Fries | Salted or Peri Peri | 325 |
| Onion Rings | Crispy onion rings | 395 |
| Pizza Style Cheese Garlic Bread | Cheese garlic bread | 395 |
| Jackfruit Chops | Pulled jackfruit croquettes, chilli tamarind cheese sauce | 375 |
| Hummus & Falafel | Served with pita bread | 425 |
| King Chilli Miso Spring Rolls | Asparagus, bok choy, carrots, peppers, Chinese cabbage, king chilli miso, yellow pepper dip | 400 |
| Textures of Carrot with Burrata | Carrots (creamed, roasted, dehydrated), burrata, navel orange segments, toasted baguette, candied walnuts | 425 |
| Zesty Avocado & Popped Black Rice | Green pea hummus, smashed avocado, green apple, popped black rice | 425 |

Small Plates: Non Veg
| Dish Name | Description | Price ₹ |
|---|---|---|
| Buttermilk Fried Chicken | Served with red cabbage slaw & cheese garlic dip | 425 |
| Chicken Mezze Platter | Chicken kebab, red pepper hummus, flatbread | 475 |
| Curry Chicken Wrap | Crispy chicken, spiced curry sauce, served with French fries & dip | 425 |
| Crispy Chicken Wings | Choose Barbeque or Peri Peri (spicy) | 425 |
| Philly 65 Hot Dog | Crispy chicken, fiery 65 cheese sauce, served with tempura onion rings | 400 |
| Prawn Tempura (Prawn) | Served with tanuki sauce | 550 |
| Chicken Keto Bowl | Chicken, zucchini, bell peppers, carrots, broccoli tossed in olive oil, garlic & cream cheese pesto | 450 |

Sandwiches (Served with shichimi fries)
| Dish Name | Description | Price ₹ |
|---|---|---|
| Avocado Egg Sando (Egg) | Egg and avocado smash in shokupan bread | 450 |
| Chicken Sando (Chicken) | Pulled chicken, sweet chilli peanut sauce, garlic sauce in shokupan bread | 450 |
| Veg Grilled Sandwich (Veg) | Choice of bread: Brown / Sourdough | 425 |
| Pulled Chicken Grilled Sandwich (Chicken) | Pulled chicken, satay sauce, lettuce, cheese; choice of Brown / Sourdough | 450 |

Burgers (Served with fries, Salted / Peri Peri)
| Dish Name | Description | Price ₹ |
|---|---|---|
| Farm To Bun (Veg) | Crispy veg patty, sriracha cheese sauce, lettuce, tomato, cheddar cheese, chips | 525 |
| Crunchy Chicken Burger (Chicken) | Crispy fried chicken, sriracha cheese sauce, lettuce, red cabbage slaw, cheddar cheese | 575 |
| The Ohri-ginal Burger (Chicken) | Chef Rahul Ohri’s pick: chicken patty, sriracha cheese sauce, lettuce, caramelised onions, cheddar cheese | 575 |

DIY Pasta
| Dish Name | Description | Price ₹ |
|---|---|---|
| DIY Pasta | Choose pasta (Penne or Spaghetti) and a sauce (Arrabbiata red, Bianco Parmesan white, Parma Rosa pink, Pesto Genovese) | 495 |
| Add-on: Veggies | Topping | +50 |
| Add-on: Chicken | Topping | +100 |

Pizzas (Hand stretched, freshly baked Neapolitan style)
| Dish Name | Description | Price ₹ |
|---|---|---|
| Margherita Pizza (Veg) | Classic Neapolitan pizza | 600 |
| Farmer’s Pizza (Veg) | Red bell peppers, onions, zucchini, olives, goat cheese and fior di latte cheese on house-made pesto sauce | 650 |
| Truffled Funghi Pizza (Veg) | Assorted slow cooked mushrooms, truffle oil, arugula, parmesan, fior di latte cheese on truffle cream sauce | 725 |
| Paneer Tikka Pizza (Veg) | Cottage cheese tikka, red bell peppers, onions, olives, mint sauce, fior di latte cheese on tikka sauce | 725 |
| Hot Honey Chicken Pizza (Chicken, Spicy) | Chicken, hot honey, fig relish, fior di latte cheese on hot sauce | 750 |
| Add-on: Burrata | Any pizza | +200 |

Bowls
| Dish Name | Description | Price ₹ |
|---|---|---|
| Paneer Butter Masala (Veg) | Served with cashew-butter rice & onion salad | 600 |
| Udon Noodles (Veg, Spicy) | Tossed in Nam Jim peanut sauce, shiitake mushrooms, bok choy, broccoli, carrots & roasted peanuts | 590 |
| Add-on: Egg | With Udon Noodles | +50 |
| Island Coconut Curry (Veg) | Served with burnt garlic rice | 550 |
| Mexican Chicken Rice Bowl (Chicken) | Rice tossed with peppers, fava bean and corn; topped with spicy mango chicken, avocado salsa, feta sour cream, chips | 650 |
| Chicken & Mushroom Stroganoff (Chicken) | Served with garlic butter rice | 675 |

Signature Items
The menu itself flags several dishes as new or as a chef’s pick. These are the standouts based on those markers and on how unusual each item is.
| Signature Item | Why It Stands Out | Price ₹ |
|---|---|---|
| Miso Caramel Cold Brew (New) | Miso, salted caramel and cream over cold brew | 375 |
| Apple Pie Cold Brew (New) | Apple, cinnamon and cream | 375 |
| Iced Mango Ube (New) | Ube drink with mango | 375 |
| Matcha Coconut Cloud (New) | Matcha with a coconut cloud top | 375 |
| Tiramisu Latte (Dirty Coffee) | Dessert-style iced latte | 395 |
| Truffled Funghi Pizza | Slow-cooked mushrooms, truffle oil, arugula, parmesan | 725 |
| The Ohri-ginal Burger | Marked as Chef Rahul Ohri’s pick | 575 |
| Textures of Carrot with Burrata | Carrot three ways with burrata and candied walnuts | 425 |
| Prawn Tempura | Served with tanuki sauce | 550 |
| Royal Paan Luxury Tea | Clove, fennel, cinnamon, rose petals, licorice root, coconut flakes | 325 |

PDF : Concu Begumpet
What to Order: First-Timer’s Complete Picks
If it is your first visit to Concu Begumpet, pick one item from each row to taste the range.
| Craving | Order This | Price ₹ |
|---|---|---|
| Hot coffee | Salted Caramel Cappuccino | 325 |
| Cold coffee | Miso Caramel Cold Brew | 375 |
| Tea or mocktail | Peach Melba Iced Tea | 350 |
| Breakfast | Chilli Oil Cilbir | 425 |
| Pizza (veg) | Farmer’s Pizza | 650 |
| Pizza (non-veg) | Hot Honey Chicken Pizza | 750 |
| Light bite | Jackfruit Chops | 375 |
| Sweet drink | Affogato (Salted Caramel) | 390 |
Nutrition Information
| Need | What the Menu Shows |
|---|---|
| Vegan options | Vegan Smoothies; Iced Mango Matcha (Vegan option) |
| Dairy-free milk | Almond / Millet Milk (+₹100 on hot coffees) |
| Low-carb style | Chicken Keto Bowl |
| Allergy notice | Traces of nuts, gluten and dairy may be present |
| Veg-marked dishes | Salads, bagels, veg pizzas, veg small plates, selected bowls |
Takeaway
| Item | Detail |
|---|---|
| Takeaway | Confirm at the counter or by phone |
| Easy takeaway picks | Sandwiches, bagels, burgers, pizzas |
Delivery
| Item | Detail |
|---|---|
| Delivery | A public listing shows an online “Order Here” option; confirm the current partner app |
| Tip | Prices on apps may differ from the in-café menu |
Peak Time
| Time | What to Expect |
|---|---|
| Weekday afternoons | Usually calmer (general expectation, not an official figure) |
| Evenings and weekends | Usually busier at popular cafés, so book or arrive early |
Quality and Safety of Concu Begumpet India
| Factor | Details |
|---|---|
| Allergy Information | Guests should inform staff about allergies before ordering. Traces of nuts, gluten, and dairy may be present in all products. |
| Menu Indicators | Veg, egg, chicken, prawn, and spicy icons help guests choose. |
| Ambience | Public listings describe the ambience as peaceful and beautiful. |
| Customer Ratings | Rated around 4.4 out of 5, according to public listings. Check the latest Conçu Begumpet Reviews for updated ratings. |
Service Options
| Service | Details |
|---|---|
| Dine-in | Seating inside the club or hotel premises; one review mentions inconsistent seating. |
| Takeaway and Delivery | Confirm availability by phone. |
| Dietary Choices | Vegetarian, egg, and non-vegetarian options, plus vegan choices and almond or millet milk. |
| Dietary Safety | Guests with strict dietary requirements should consult staff about potential cross-contact with nuts, gluten, and dairy. |
Why Locals and Tourists Love This Café
Concu Begumpet attracts locals and tourists with its peaceful ambience inside Country Club, offering a relaxing escape from Hyderabad’s busy streets. Its unique drinks, including ube, matcha, and specialty cold brews, complement luxury teas and desserts.
The menu features all-day breakfast, Neapolitan pizzas, burgers, bowls, and gelato affogato, making it a great spot for breakfast, casual meals, and sweet treats.
Location, Contact and Opening Hours
| Detail | Information |
|---|---|
| Address | 7-1-26, Hotel Green Park, Greenlands, Khairatabad Circle 17, Begumpet, Hyderabad |
| Contact Number | +919963904117 |
| Timings | Listed as 11:00 AM to 12:00 AM, 7 days |
| Nearest Metro | Begumpet Metro (about 0.2 km per a public listing) |
| Owner | Not confirmed in public listings checked; the menu credits Chef Rahul Ohri for one burger pick |
| Cost for two | Not published |
Conclusion
Concu Begumpet works well for coffee lovers, brunch fans and anyone who wants a stylish café with a menu that goes far beyond cake. You get specialty cold brews, ube and matcha drinks, Neapolitan pizzas, bowls and thoughtful small plates. Prices are on the higher side, mostly ₹295 to ₹750, so pick a few shared plates. For the latest Concu Begumpet Timings, offers and cakes, call before you go. Overall, Concu Begumpet is a solid pick in Begumpet for a relaxed 2026 meal.
Read More:
Frequently Asked Questions
1. What is special about Concu Begumpet?
Concu Begumpet offers specialty drinks, desserts, pizzas, and all-day breakfast.
2. Is Concu Begumpet good for families?
Yes, Concu Begumpet serves family-friendly dishes like pizzas, pancakes, and pasta.
3. What are the prices at Concu Begumpet?
At Concu Begumpet, coffee starts at ₹190, teas at ₹290, and mains at ₹425, excluding taxes.
4. What is the Concu Begumpet contact number?
The listed contact number for Concu Begumpet is +91 99639 04117.
5. What are the Concu Begumpet timings?
Concu Begumpet is listed as open daily from 11:00 AM to 1:00 AM.
6. Does Concu Begumpet serve veg and non-veg food?
Yes, Concu Begumpet offers vegetarian, egg, chicken, and prawn dishes.
7. Does Concu Begumpet have cakes?
Contact Concu Begumpet to confirm current cake availability.
For more information, click on bestmenuprime.com.
